Size Guide
| Top/Blazer measurements |
UK6/US2 /IT38 |
UK8/US 4/ IT 40 | UK10/ US 6/ IT 42 | UK 12/ US 8/ IT 44 | UK 14/ US 10/ IT 46 |
| Bust | 32 | 34 | 36 | 38 | 40 |
| waist | 24 | 26 | 28 | 30 | 32 |
| Shoulder | 14 5/8 | 15 1/8 | 15/1/8 | 16 1/8 | 16 5/8 |
| Sleeve length | 23/14 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 |
Bottoms/ Standard Measurements
| Pants Measurements |
UK6/US2 /IT38 |
UK8/US 4/IT 40 | UK10/ US 6/ IT 42 | UK 12/ US 8/ IT 44 | UK 14/ US 10/ IT 46 |
| Length Side seam | 44.5 | 45 | 45.5 | 46 | 46.5 |
| Waist | 25.25 | 27.25 | 31.25 | 31.25 | 33.25 |
| Hip | 36 | 38 | 42 | 42 | 44 |
| Bottom | 19.5 | 20.5 | 22.5 | 22.5 | 23.5 |
Stretchy/ Dual Size Measurements
|
Stretchy/product Measurements |
UK6-8/US2-4/IT38-40 | UK 10-12/ US 6-8/ IT 42-44 | UK 14-16/ US 10-12/ IT 46-48 |
| Length | 62.5 | 63.5 | 64.5 |
| Bust | 29 | 32 | 35 |
| Waist | 26 | 29 | 32 |
| Hip | 32.5 | 35.5 | 38.5 |
Please take your normal size for our Stretchy products, those who are between sizes should take the smaller size.